Room Autopilot assigns every student to the right room based on their age, moves them as they grow, and forecasts your capacity months ahead — so you can focus on the kids, not the spreadsheets.
No training required. Most directors have their full roster set up in under 10 minutes.
Built specifically for daycare centers — not adapted from generic HR software.
Real screens from the app — no marketing fluff, no generic mockups.
| Month | Infants max 10 | Young Tod. ◀ now max 10 | Toddlers max 10 | Preschool max 12 |
|---|---|---|---|---|
| Jan '26 | 6/10 | 9/10 | 5/10 | 4/12 |
| Feb '26 | 7/10 | 8/10 | 6/10 | 5/12 |
| Mar '26 ◀ | 6/10 | 10/10 FULL | 5/10 | 4/12 |
| Apr '26 | 5/10 | 8/10 | 8/10 | 3/12 |
| May '26 | 4/10 | 7/10 | 7/10 | 6/12 |
| Jun '26 | 3/10 | 6/10 | 9/10 | 7/12 |
Upgrade when you need more students or rooms.
Join daycare directors who've moved room management off their to-do list for good.